<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title> &#187; Best Practices</title>
	<atom:link href="http://calderstrategies.com/wordpress/category/best/feed/" rel="self" type="application/rss+xml" />
	<link>http://calderstrategies.com/wordpress</link>
	<description>"mobile campaigns for social change"</description>
	<pubDate>Tue, 03 Jun 2008 21:07:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Katrin Verclas: Wireless Technology for Social Change Report released by UN Foundation</title>
		<link>http://calderstrategies.com/wordpress/2008/05/06/katrin-verclas-wireless-technology-for-social-change-report-released-by-un-foundation/</link>
		<comments>http://calderstrategies.com/wordpress/2008/05/06/katrin-verclas-wireless-technology-for-social-change-report-released-by-un-foundation/#comments</comments>
		<pubDate>Tue, 06 May 2008 00:54:59 +0000</pubDate>
		<dc:creator>catherineg</dc:creator>
		
		<category><![CDATA[Best Practices]]></category>

		<category><![CDATA[Events and Updates]]></category>

		<guid isPermaLink="false">http://calderstrategies.com/wordpress/?p=22</guid>
		<description><![CDATA[
Katrin is the co-author of the new Wireless Technology for Social Change:
Trends in NGO Mobile Use, released by the United Nations Foundation and The Vodafone Group Foundation.
Wireless Technology for Social Change: Trends in NGO Mobile Use was written by Sheila Kinkade (ShareIdeas.org) and Katrin Verclas (MobileActive.org), and commissioned by the United Nations Foundation-Vodafone Group Foundation [...]]]></description>
		<wfw:commentRss>http://calderstrategies.com/wordpress/2008/05/06/katrin-verclas-wireless-technology-for-social-change-report-released-by-un-foundation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mobile Advocacy Do&#8217;s and Don&#8217;ts</title>
		<link>http://calderstrategies.com/wordpress/2008/04/22/mobile-advocacy-dos-and-donts/</link>
		<comments>http://calderstrategies.com/wordpress/2008/04/22/mobile-advocacy-dos-and-donts/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 19:41:19 +0000</pubDate>
		<dc:creator>katrinv</dc:creator>
		
		<category><![CDATA[Best Practices]]></category>

		<category><![CDATA[Mobile Campaigns]]></category>

		<category><![CDATA[cell phones]]></category>

		<category><![CDATA[do's]]></category>

		<category><![CDATA[don'ts]]></category>

		<category><![CDATA[issue advocacy]]></category>

		<category><![CDATA[m-advocacy]]></category>

		<category><![CDATA[mobile advocacy]]></category>

		<category><![CDATA[mobile marketing]]></category>

		<category><![CDATA[social marketing]]></category>

		<guid isPermaLink="false">http://calderstrategies.com/wordpress/2008/04/22/mobile-advocacy-dos-and-donts/</guid>
		<description><![CDATA[Mobile advocacy efforts are just beginning around the world but it fast becoming clear from these emergent campaigns what works and what does not in using mobile phones to advance a cause or an issue. Advocacy organizations should start to pay attention. There is increasing evidence that mobile social marketing works in increasing brand awareness and moving people to actions. It is also becming an increasingly effective way to engage users and constituents. Here are a few pointers.]]></description>
		<wfw:commentRss>http://calderstrategies.com/wordpress/2008/04/22/mobile-advocacy-dos-and-donts/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
